MD-AR Series
Breaker Machine
Type | MD-AR18 | MD-AR22 |
---|---|---|
Motor (HP) | 20 HP | 30 HP |
Into Size(mm) | 450 x 610 mm | 570 x 610 mm |
RPM | 12-20 | 12-20 |
N.W.(kgs) | 1950 kgs | 2300 kgs |
Capacity | 200-400 kgs/hour | 400-600 kgs/hour |
Type | MD-AR27 | MD-AR32 |
---|---|---|
Motor (HP) | 40 HP | 50 HP |
Into Size(mm) | 690 x 610 mm | 810 x 610 mm |
RPM | 12-20 | 12-20 |
N.W.(kgs) | 2700 kgs | 3100 kgs |
Capacity | 600-800 kgs/hour | 800-900 kgs/hour |
Type | MD-AR37 | MD-AR42 |
---|---|---|
Motor (HP) | 60 HP | 75 HP |
Into Size(mm) | 930 x 610 mm | 1050 x 610 mm |
RPM | 12-20 | 12-20 |
N.W.(kgs) | 3500 kgs | 3900 kgs |
Capacity | 900-1100 kgs/hour | 1000-1200 kgs/hour |
WAN MING, Here begins your ultimate value!