Economical Powerful Crusher Machine MD-B Type
Economical Powerful Crusher Machine MD-B Type
Type MD-B Plastic Crushing Machine is build to process plastic products . Wan Ming manufacture high efficiency and outstanding quality plastic crushing machine.
Type | MD-B7 | MD-B10 |
---|---|---|
Motor(HP) | 3-5 HP | 5-7 1/2 HP |
Into Size(mm) | 200 x 160 mm | 254 x 200 mm |
Rotary Cutter | 3 pcs | 3 pcs |
Stationary Cutter | 2 pcs | 2 pcs |
N.W.(kgs) | 230 kgs | 360 kgs |
LxWxH (mm) | 1138 x 630 x 1275 mm | 1420 x 750 x 1414 mm |
Rotary Diameter (mm) | 180 mm | 220 mm |
Capacity | 100-200 kgs/hour | 150-300 kgs/hour |
Type | MD-B12 | MD-B15 |
---|---|---|
Motor(HP) | 71/2-10 HP | 10-15 HP |
Into Size(mm) | 305 x 260 mm | 380 x 265 mm |
Rotary Cutter | 3 or 6 pcs | 3 or 6 pcs |
Stationary Cutter | 2 pcs | 2 pcs |
N.W.(kgs) | 550 kgs | 700 kgs |
LxWxH (mm) | 1560 x 800 x 1658 mm | 1658 x 854 x 1603 mm |
Rotary Diameter (mm) | 250 mm | 290 mm |
Capacity | 200-400 kgs/hour | 250-500 kgs/hour |
Type | MD-B616 | MD-B18 |
---|---|---|
Motor(HP) | 15-20 HP | 15-20 HP |
Into Size(mm) | 420 x 300 mm | 460 x 300 mm |
Rotary Cutter | 3 or 6 pcs | 3 or 6 pcs |
Stationary Cutter | 2 pcs | 2 pcs |
N.W.(kgs) | 900 kgs | 1000 kgs |
LxWxH (mm) | 1820 x 1050 x 1800 mm | 1905 x 1115 x 1810 mm |
Rotary Diameter (mm) | 350 mm | 350 mm |
Capacity | 250-500 kgs/hour | 300-500 kgs/hour |
WAN MING, Here begins your ultimate value!