MD- BR Series
Breaker Machine
Type | MD-BR25 | MD-BR30 |
---|---|---|
Motor (HP) | 40 HP | 50 HP |
Into Size(mm) | 638 x 720 mm | 758 x 720 mm |
RPM | 12-20 | 12-20 |
N.W.(kgs) | 2500 kgs | 3000 kgs |
Capacity | 500-700 kgs/hour | 700-800 kgs/hour |
Type | MD-BR35 | MD-BR40 |
---|---|---|
Motor (HP) | 60 HP | 75 HP |
Into Size(mm) | 878 x 720 mm | 1000 x 720 mm |
RPM | 12-20 | 12-20 |
N.W.(kgs) | 3500 kgs | 4000 kgs |
Capacity | 900-1000 kgs/hour | 1000-1200 kgs/hour |
Type | MD-BR45 | MD-BR50 |
---|---|---|
Motor (HP) | 75 HP | 100 HP |
Into Size(mm) | 1100 x 720 mm | 1240 x 720 mm |
RPM | 50-25 | 50-25 |
N.W.(kgs) | 4500 kgs | 5000 kgs |
Capacity | 1100-1300 kgs/hour | 1200-1500 kgs/hour |
WAN MING, Here begins your ultimate value!