MD-GR1000/GR1200
Type | MD-GR1000 | MD-GR1200 |
---|---|---|
Mptor(HP) | 20 HP | 20 HP |
Into Size(mm) | 950 x 520 mm | 1120 x 520 mm |
Rotary Cutter | 93 x 93 | 116 x 116 |
Stationary Cutter | 93 x 93 | 116 x 116 |
N.W.(kgs) | 1500 kgs | 1600 kgs |
LxWxH (mm) | 1600 x 1050 x 2200 mm | 1800 x 1050 x 2200 mm |
Rotary Diameter (mm) | 260 mm | 260 mm |
Capacity | 400-500 kgs/hour | 500-600 kgs/hour |
WAN MING, Here begins your ultimate value!